| UA001 | HYDROCHLORIC ACID 37% ULTRACID | 1789 | 8 | 7647-01-0 | MSDS | COA |
| UA002 | HYDROFLUORIC ACID 48% ULTRACID (RESTRICTED FOR EXPORTS UNDER SCOMET) | 1790 | 8,6.1 | 7664-39-3 | MSDS | COA |
| UA003 | NITRIC ACID 69.5% ULTRACID | 2031 | 8 (5.1) | 7697-37-2 | MSDS | COA |
| UA004 | PERCHLORIC ACID 70% ULTRACID (RESTRICTED FOR EXPORTS) | 1873 | 5.1,8 | 7601-90-3 | MSDS | COA |
| UA005 | SULPHURIC ACID 96% ULTRACID | 1830 | 8 | 7664-93-9 | MSDS | COA |
| PS0001 | 1,1,2,2-TETRACHLOROETHANE 98% EXTRA PURE | 1702 | 6.1 | 79-34-5 | MSDS | COA |
| PS0002 | 1,1,2,2-TETRACHLOROETHANE 98.5% AR | 1702 | 6.1 | 79-34-5 | MSDS | COA |
| PS0003 | 1,2,4-TRICHLOROBENZENE 98% FOR SYNTHESIS | 2321 | 6.1 | 120-82-1 | MSDS | COA |
| PS0004 | 1,3-DIOXOLANE 99% AR | 1166 | 3 | 646-06-0 | MSDS | COA |
| PS0005 | 1,3-DIOXOLANE 99% FOR SYNTHESIS | 1166 | 3 | 646-06-0 | MSDS | COA |
| PS0006 | 1,4-DIOXANE 99% FOR SYNTHESIS | 1165 | 3 | 123-91-1 | MSDS | COA |
| PS0007 | 1,4-DIOXANE 99.5% AR | 1165 | 3 | 123-91-1 | MSDS | COA |
| PS0008 | 2,2,4-TRIMETHYLPENTANE 99% EXTRA PURE | 1262 | 3 | 540-84-1 | MSDS | COA |
| PS0009 | 2,2,4-TRIMETHYLPENTANE 99.5% AR/ACS | 1262 | 3 | 540-84-1 | MSDS | COA |
| PS0010 | 2-ETHOXYETHANOL 99% EXTRA PURE | 1171 | 3 | 110-80-5 | MSDS | COA |
| PS0011 | 2-ETHOXYETHANOL 99.5% AR | 1171 | 3 | 110-80-5 | MSDS | COA |
| PS0012 | 2-METHOXYETHANOL 99% EXTRA PURE | 1188 | 3 | 109-86-4 | MSDS | COA |
| PS0013 | 2-METHOXYETHANOL 99.5% AR/ACS | 1188 | 3 | 109-86-4 | MSDS | COA |
| PS0014 | 2-METHYLTETRAHYDROFURAN 98% FOR SYNTHESIS | 2536 | 3 | 96-47-9 | MSDS | COA |
| PS0015 | 4M HYDROCHLORIC ACID IN DIOXANE | 2924 | 3 (8) | 7647-01-0 | MSDS | COA |
| PS0016 | ACETONE 99% EXTRA PURE | 1090 | 3 | 67-64-1 | MSDS | COA |
| PS0017 | ACETONE 99.5% AR/ACS | 1090 | 3 | 67-64-1 | MSDS | COA |
| PS0018 | ACETONE 99.9% ELECTRONIC | 1090 | 3 | 67-64-1 | MSDS | COA |
| PS0019 | ACETONE IS 170 | 1090 | 3 | 67-64-1 | — | COA |
| PS0020 | ACETONITRILE 99.8% | 1648 | 3 | 75-05-8 | — | COA |
| PS0021 | ACETONITRILE 99% EXTRA PURE | 1648 | 3 | 75-05-8 | MSDS | COA |
| PS0022 | ACETONITRILE 99.5% AR | 1648 | 3 | 75-05-8 | MSDS | COA |
| PS0023 | ACETONITRILE 99.8% FOR DNA SYNTHESIS | 1648 | 3 | 75-05-8 | MSDS | COA |
| PS0024 | BENZENE 99% EXTRA PURE | 1114 | 3 | 71-43-2 | MSDS | COA |
| PS0025 | BENZENE 99.5% AR/ACS | 1114 | 3 | 71-43-2 | MSDS | COA |
| PS0026 | BENZONITRILE 99.0% FOR SYNTHESIS | 2224 | 6.1 | 100-47-0 | MSDS | COA |
| PS0027 | BENZYL ALCOHOL 98% EXTRA PURE | 3334 | 9 | 100-51-6 | MSDS | COA |
| PS0028 | BENZYL ALCOHOL 99% AR | 3334 | 9 | 100-51-6 | MSDS | COA |
| PS0029 | CARBON DISULPHIDE 99% EXTRA PURE (RESTRICTED FOR EXPORT) | 1131 | 3,6.1 | 75-15-0 | MSDS | COA |
| PS0030 | CARBON DISULPHIDE 99.9% AR (RESTRICTED FOR EXPORT) | 1131 | 3,6.1 | 75-15-0 | MSDS | COA |
| PS0031 | CHLOROFORM 99.8% AR | 1888 | 6.1 | 67-66-3 | MSDS | COA |
| PS0032 | CYCLOHEXANE 99% FOR SYNTHESIS | 1145 | 3.1 | 110-82-7 | MSDS | COA |
| PS0033 | CYCLOHEXANE 99.5% AR | 1145 | 3.1 | 110-82-7 | MSDS | COA |
| PS0034 | CYCLOPENTYL METHYL ETHER (CPME) 99.9% AR | 3271 | 3 | 5614-37-9 | MSDS | COA |
| PS0035 | DECALIN 98% FOR SYNTHESIS | 1147 | 3 | 91-17-8 | MSDS | COA |
| PS0036 | DIBUTYL ETHER 98% FOR SYNTHESIS | 1149 | 3 | 142-96-1 | MSDS | COA |
| PS0037 | DIBUTYL ETHER 99% AR | 1149 | 3 | 142-96-1 | MSDS | COA |
| PS0038 | DIETHYL CARBONATE 99% FOR SYNTHESIS | 2366 | 3 | 105-58-8 | MSDS | COA |
| PS0039 | DIETHYL ETHER 98% FOR SYNTHESIS | 1155 | 3 | 60-29-7 | MSDS | COA |
| PS0040 | DIETHYL ETHER 99% AR | 1155 | 3 | 60-29-7 | MSDS | COA |
| PS0041 | DIETHYL KETONE 99% FOR SYNTHESIS | 1156 | 3 | 96-22-0 | MSDS | COA |
| PS0042 | DIETHYLENE GLYCOL MONOBUTYL ETHER 98% FOR SYNTHESIS | - | - | 112-34-5 | MSDS | COA |
| PS0043 | DIETHYLENE GLYCOL MONOETHYL ETHER 98% FOR SYNTHESIS | - | - | 111-90-0 | MSDS | COA |
| PS0044 | DIETHYLENE GLYCOL MONOMETHYL ETHER 98% FOR SYNTHESIS | - | - | 111-77-3 | MSDS | COA |
| PS0045 | DI-ISO-PROPYL ETHER (STABILIZED WITH BHT) 98% FOR SYNTHESIS | 1159 | 3 | 108-20-3 | MSDS | COA |
| PS0046 | DI-ISO-PROPYL ETHER (STABILIZED WITH BHT) 99% AR/ACS | 1159 | 3 | 108-20-3 | MSDS | COA |
| PS0047 | DIMETHYL CARBONATE 99% FOR SYNTHESIS | 1161 | 3 | 616-38-6 | MSDS | COA |
| PS0048 | DIMETHYL DIGOL 99% FOR SYNTHESIS | 3271 | 3 | 111-96-6 | MSDS | COA |
| PS0049 | DIMETHYL SULPHOXIDE 99% FOR SYNTHESIS | - | - | 67-68-5 | MSDS | COA |
| PS0050 | DIMETHYL SULPHOXIDE 99% AR | - | - | 67-68-5 | MSDS | COA |
| PS0051 | ETHYL ACETATE EXTRA PURE | — | — | 141-78-5 | MSDS | COA |
| PS0052 | ETHYL ACETATE 99.5% AR/ACS | 1173 | 3 | 141-78-6 | MSDS | COA |
| PS0053 | ETHYL BENZENE 99% FOR SYNTHESIS | 1175 | 3 | 100-41-4 | MSDS | COA |
| PS0054 | ETHYL METHYL KETONE 99.7% FOR HPLC & UV SPECTROSCOPY (RESTRICTED FOR EXPORT) | 1193 | 3 | 78-93-3 | MSDS | COA |
| PS0055 | ETHYL METHYL KETONE 99% FOR SYNTHESIS (RESTRICTED FOR EXPORT) | 1193 | 3 | 78-93-3 | MSDS | COA |
| PS0056 | ETHYL METHYL KETONE 99.5% AR/ACS (RESTRICTED FOR EXPORT) | 1193 | 3 | 78-93-3 | MSDS | COA |
| PS0057 | ETHYLENE GLYCOL DIMETHYL ETHER 99% EXTRA PURE | 2252 | 3 | 110-71-4 | MSDS | COA |
| PS0058 | HEPTANE 85% EXTRA PURE | 1206 | 3 | 142-82-5 | MSDS | COA |
| PS0059 | HEXANE 85% AR | 1208 | 3 | 110-54-3 | MSDS | COA |
| PS0060 | HEXANE 65-70 DEG C 85% EXTRA PURE | 1208 | 3 | 110-54-3 | MSDS | COA |
| PS0061 | ISO-PROPYL ALCOHOL 99.5% AR | 1219 | 3 | 67-63-0 | MSDS | COA |
| PS0062 | ISO-PROPYL ALCOHOL 99.5% ELECTRONIC GRADE | 1219 | 3 | 67-63-0 | MSDS | COA |
| PS0063 | METHANOL 99.7% ELECTRONIC GRADE | 1230 | 3,6.1 | 67-56-1 | MSDS | COA |
| PS0064 | METHANOL 99.9% SEMICONDUCTOR GRADE | 1230 | 3,6.1 | 67-56-1 | MSDS | COA |
| PS0065 | METHYL CYCLOHEXANE 99% FOR SYNTHESIS | 2296 | 3 | 108-87-2 | MSDS | COA |
| PS0066 | METHYL FORMATE ~97% FOR SYNTHESIS | 1243 | 3 | 107-31-3 | MSDS | COA |
| PS0067 | METHYL-ISO-BUTYL KETONE 99.5% FOR SPECTROPHOTOMETRY | 1245 | 3 | 108-10-1 | MSDS | COA |
| PS0068 | METHYL-ISO-BUTYL KETONE 99% ELECTRONIC GRADE, RESIDUE FREE | 1245 | 3 | 108-10-1 | MSDS | COA |
| PS0069 | METHYL-ISO-BUTYL KETONE 99% FOR SYNTHESIS | 1245 | 3 | 108-10-1 | MSDS | COA |
| PS0070 | METHYL-ISO-BUTYL KETONE 99% AR | 1245 | 3 | 108-10-1 | MSDS | COA |
| PS0071 | M-XYLENE 99% FOR SYNTHESIS | 1307 | 3 | 108-38-3 | MSDS | COA |
| PS0072 | N, N-DIMETHYLFORMAMIDE 99% FOR SYNTHESIS | 2265 | 3 | 68-12-2 | MSDS | COA |
| PS0073 | N, N-DIMETHYLFORMAMIDE 99.8% AR/ACS | 2265 | 3 | 68-12-2 | MSDS | COA |
| PS0074 | N,N,DIMETHYLACETAMIDE 99.5% AR | - | - | 127-19-5 | MSDS | COA |
| PS0075 | N,N-DIMETHYLACETAMIDE 99% FOR SYNTHESIS | - | - | 127-19-5 | MSDS | COA |
| PS0076 | N-BUTANOL 99.5% AR | 1120 | 3 | 71-36-3 | MSDS | COA |
| PS0077 | N-BUTYL ACETATE 99.5% AR | 1123 | 3 | 123-86-4 | MSDS | COA |
| PS0078 | N-HEPTANE 99% FOR SYNTHESIS | 1206 | 3 | 142-82-5 | MSDS | COA |
| PS0079 | N-HEPTANE 99% AR | 1206 | 3 | 142-82-5 | MSDS | COA |
| PS0080 | N-HEXANE 95% FOR SYNTHESIS | 1208 | 3 | 110-54-3 | MSDS | COA |
| PS0081 | N-HEXANE 99% FOR SYNTHESIS | 1208 | 3 | 110-54-3 | MSDS | COA |
| PS0082 | N-HEXANE 99% AR | 1208 | 3 | 110-54-3 | MSDS | COA |
| PS0083 | N-METHYL 2-PYRROLIDONE 98% FOR SYNTHESIS | - | - | 872-50-4 | MSDS | COA |
| PS0084 | N-METHYL 2-PYRROLIDONE 99% FOR HPLC | - | - | 872-50-4 | MSDS | COA |
| PS0085 | N-METHYL 2-PYRROLIDONE 99.5% SEMICONDUCTOR GRADE | - | - | 872-50-4 | — | COA |
| PS0086 | N-OCTANE 98% FOR SYNTHESIS | 1262 | 3 | 111-65-9 | MSDS | COA |
| PS0087 | N-OCTANE 99% AR | 1262 | 3 | 111-65-9 | MSDS | COA |
| PS0088 | N-OCTANOL 99% FOR SYNTHESIS | - | - | 111-87-5 | MSDS | COA |
| PS0089 | N-PENTANE 99% FOR SYNTHESIS | 1265 | 3 | 109-66-0 | MSDS | COA |
| PS0090 | N-PENTANE 99% AR | 1265 | 3 | 109-66-0 | MSDS | COA |
| PS0091 | N-PROPYL ALCOHOL 99% FOR SYNTHESIS | 1274 | 3 | 71-23-8 | MSDS | COA |
| PS0092 | N-PROPYL ALCOHOL 99.5% AR | 1274 | 3 | 71-23-8 | MSDS | COA |
| PS0093 | N-TETRADECANE 99% FOR SYNTHESIS | - | - | 629-59-4 | MSDS | COA |
| PS0094 | PETROLEUM ETHER 100-120°C FOR SYNTHESIS | 1268 | 3 | 8032-32-4 | MSDS | COA |
| PS0095 | PETROLEUM ETHER 40-60 DEG C EXTRA PURE | 1268 | 3 | 8032-32-4 | MSDS | COA |
| PS0096 | PETROLEUM ETHER 40-60 DEG C AR | 1268 | 3 | 8032-32-4 | MSDS | COA |
| PS0097 | PETROLEUM ETHER 60-80 DEG C EXTRA PURE | 1268 | 3 | 8032-32-4 | MSDS | COA |
| PS0098 | PETROLEUM ETHER 60-80 DEG C AR | 1268 | 3 | 8032-32-4 | MSDS | COA |
| PS0099 | PETROLEUM ETHER 80-100 DEG C FOR SYNTHESIS | 1268 | 3 | 8032-32-4 | MSDS | COA |
| PS0100 | PROPYLENE CARBONATE 99% FOR SYNTHESIS | - | - | 108-32-7 | MSDS | COA |
| PS0101 | PROPYLENE GLYCOL MONOMETHYL ETHER 98% FOR SYNTHESIS | 3092 | 3 | 107-98-2 | MSDS | COA |
| PS0102 | P-XYLENE 99% FOR SYNTHESIS | 1307 | 3 | 106-42-3 | MSDS | COA |
| PS0103 | TERT-BUTYL METHYL ETHER 99% FOR SYNTHESIS | 2398 | 3 | 1634-04-4 | MSDS | COA |
| PS0104 | TERT-BUTYL METHYL ETHER 99.5% AR | 2398 | 3 | 1634-04-4 | MSDS | COA |
| PS0105 | TETRACHLOROETHYLENE 99% EXTRA PURE | 1897 | 6.1 | 127-18-4 | MSDS | COA |
| PS0106 | TETRACHLOROETHYLENE 99.8% AR | 1897 | 6.1 | 127-18-4 | MSDS | COA |
| PS0107 | TETRACHLOROETHYLENE 99.9% GC-HS | 1897 | 6.1 | 127-18-4 | MSDS | COA |
| PS0108 | TETRAHYDROFURAN 99.5% EXTRA PURE | 2056 | 3 | 109-99-9 | MSDS | COA |
| PS0109 | TETRAHYDROFURAN 99.5% AR | 2056 | 3 | 109-99-9 | MSDS | COA |
| PS0110 | TETRALIN 98% FOR SYNTHESIS | 3082 | 9 | 119-64-2 | MSDS | COA |
| PS0111 | TOLUENE 99.5% AR | 1294 | 3 | 108-88-3 | MSDS | COA |
| PS0112 | TOLUENE LOW IN SULPHUR 99% EXTRA PURE | 1294 | 3 | 108-88-3 | MSDS | COA |
| PS0113 | TOLUENE RECTIFIED 99% FOR SYNTHESIS | 1294 | 3 | 108-88-3 | MSDS | COA |
| PS0114 | TRICHLOROETHYLENE 99% EXTRA PURE | 1710 | 6.1 | 79-01-6 | MSDS | COA |
| PS0115 | TRICHLOROETHYLENE 99.5% AR/ACS | 1710 | 6.1 | 79-01-6 | MSDS | COA |
| PS0116 | TRICHLOROETHYLENE 99.5% ELECTRONIC GRADE | 1710 | 6.1 | 79-01-6 | MSDS | COA |
| PS0117 | TRIETHYL ORTHOFORMATE 98% FOR SYNTHESIS | 2524 | 3 | 122-51-0 | MSDS | COA |
| PS0118 | TRIETHYLAMINE 99% EXTRA PURE | 1296 | 3, 8 | 121-44-8 | MSDS | COA |
| PS0119 | TRIETHYLAMINE 99.5% AR | 1296 | 3, 8 | 121-44-8 | MSDS | COA |
| PS0120 | TRIETHYLAMINE 99.5% FOR DNA & PEPTIDE SYNTHESIS | 1296 | 3, 8 | 121-44-8 | MSDS | COA |
| PS0121 | TRIFLUOROACETIC ACID 98% EXTRA PURE | 2699 | 8 | 76-05-1 | MSDS | COA |
| PS0122 | TRIFLUOROACETIC ACID 99.5% AR | 2699 | 8 | 76-05-1 | MSDS | COA |
| PS0123 | TRIFLUOROACETIC ACID 25% SOLUTION IN WATER | 2699 | 8 | 76-05-1 | MSDS | COA |
| PS0124 | WATER ELECTRONIC | - | - | 7732-18-5 | MSDS | COA |
| PS0125 | WATER AR | - | - | 7732-18-5 | MSDS | COA |
| PS0126 | WATER DEIONIZED | - | - | 7732-18-5 | MSDS | COA |
| PS0127 | XYLENE 99.5% AR | 1307 | 3 | 1330-20-7 | MSDS | COA |
| PS0128 | XYLENE RECTIFIED 98% EXTRA PURE | 1307 | 3 | 1330-20-7 | MSDS | COA |
| PS0129 | XYLENE SULPHUR FREE 98.5% FOR SYNTHESIS | 1307 | 3 | 1330-20-7 | MSDS | COA |
| IS0001 | ALUMINIUM AMMONIUM SULPHATE DODECAHYDRATE 98% EXTRA PURE | - | - | 7784-26-1 | MSDS | COA |
| IS0002 | ALUMINIUM AMMONIUM SULPHATE DODECAHYDRATE 98% AR/ACS | - | - | 7784-26-1 | MSDS | COA |
| IS0003 | ALUMINIUM CHLORIDE ANHYDROUS 98.0% EXTRA PURE (RESTRICTED FOR EXPORT) | 1726 | 8 | 7446-70-0 | MSDS | COA |
| IS0004 | ALUMINIUM CHLORIDE HEXAHYDRATE 97% EXTRA PURE | - | - | 7784-13-6 | MSDS | COA |
| IS0005 | ALUMINIUM CHLORIDE HEXAHYDRATE 99% AR | - | - | 7784-13-6 | MSDS | COA |
| IS0006 | ALUMINIUM FLUORIDE TRIHYDRATE 97% EXTRA PURE | - | - | 15098-87-0 | MSDS | COA |
| IS0007 | ALUMINIUM NITRATE NONAHYDRATE 98% EXTRA PURE | - | - | 7784-27-2 | MSDS | COA |
| IS0008 | ALUMINIUM NITRATE NONAHYDRATE 98.5% AR/ACS | - | - | 7784-27-2 | MSDS | COA |
| IS0009 | ALUMINIUM POTASSIUM SULPHATE DODECAHYDRATE 99% EXTRA PURE | - | - | 7784-24-9 | MSDS | COA |
| IS0010 | ALUMINIUM POTASSIUM SULPHATE DODECAHYDRATE 99% AR/ACS | - | - | 7784-24-9 | MSDS | COA |
| IS0011 | ALUMINIUM SULPHATE OCTADECAHYDRATE 98% EXTRA PURE | 3260 | 8 | 7784-31-8 | MSDS | COA |
| IS0012 | ALUMINIUM SULPHATE OCTADECAHYDRATE 98% AR | 3260 | 8 | 7784-31-8 | MSDS | COA |
| IS0013 | ALUMINUM PHOSPHATE | - | - | 7784-30-7 | MSDS | COA |
| IS0014 | AMMONIUM ACETATE 96% EXTRA PURE | - | - | 631-61-8 | MSDS | COA |
| IS0015 | AMMONIUM ACETATE 98% AR/ACS | - | - | 631-61-8 | MSDS | COA |
| IS0016 | AMMONIUM BROMIDE 98% EXTRA PURE | - | - | 12124-97-9 | MSDS | COA |
| IS0017 | AMMONIUM BROMIDE 99.5% AR/ACS | - | - | 12124-97-9 | MSDS | COA |
| IS0018 | AMMONIUM CARBONATE AR/ACS | - | - | 506-87-6 | MSDS | COA |
| IS0019 | AMMONIUM CHLORIDE 99% EXTRA PURE | - | - | 12125-02-9 | MSDS | COA |
| IS0020 | AMMONIUM CHLORIDE 99.5% AR/ACS | - | - | 12125-02-9 | MSDS | COA |
| IS0021 | AMMONIUM CHLORIDE 99.5% HIPURE | - | - | 12125-02-9 | MSDS | COA |
| IS0022 | AMMONIUM FERRIC SULPHATE DODECAHYDRATE 98% EXTRA PURE | - | - | 7783-83-7 | MSDS | COA |
| IS0023 | AMMONIUM FERRIC SULPHATE DODECAHYDRATE 98.5% AR/ACS | - | - | 7783-83-7 | MSDS | COA |
| IS0024 | AMMONIUM FERROUS SULPHATE HEXAHYDRATE 98.5% EXTRA PURE | - | - | 7783-85-9 | MSDS | COA |
| IS0025 | AMMONIUM FERROUS SULPHATE HEXAHYDRATE 99% AR/ACS | - | - | 7783-85-9 | MSDS | COA |
| IS0026 | AMMONIUM FLUORIDE 95% EXTRA PURE | 2505 | 6.1 | 12125-01-8 | MSDS | COA |
| IS0027 | AMMONIUM FORMATE 97% EXTRA PURE | - | - | 540-69-2 | MSDS | COA |
| IS0028 | AMMONIUM FORMATE 98% AR | - | - | 540-69-2 | MSDS | COA |
| IS0029 | AMMONIUM MOLYBDATE TETRAHYDRATE 98% EXTRA PURE | - | - | 12054-85-2 | MSDS | COA |
| IS0030 | AMMONIUM MOLYBDATE TETRAHYDRATE 99.3% AR/ACS | - | - | 12054-85-2 | MSDS | COA |
| IS0031 | AMMONIUM PERSULPHATE 98% EXTRA PURE | 1444 | 5.1 | 7727-54-0 | MSDS | COA |
| IS0032 | AMMONIUM PERSULPHATE 98% AR/ACS | 1444 | 5.1 | 7727-54-0 | MSDS | COA |
| IS0033 | AMMONIUM SULPHAMATE 98.5% EXTRA PURE | 3077 | 9 | 7773-06-0 | MSDS | COA |
| IS0034 | AMMONIUM SULPHAMATE 98.5% AR/ACS | 3077 | 9 | 7773-06-0 | MSDS | COA |
| IS0035 | AMMONIUM THIOCYANATE 98% EXTRA PURE | - | - | 1762-95-4 | MSDS | COA |
| IS0036 | AMMONIUM THIOCYANATE 98.5% AR/ACS | - | - | 1762-95-4 | MSDS | COA |
| IS0037 | ANTIMONY (III) SULPHIDE BLACK 95% EXTRA PURE | 1549 | 6.1 | 1345-04-6 | MSDS | COA |
| IS0038 | ANTIMONY TRICHLORIDE 98.5% EXTRA PURE | 1733 | 8 | 10025-91-9 | MSDS | COA |
| IS0039 | ANTIMONY TRIFLUORIDE 97.5% EXTRA PURE | 2923 | 8, 6.1 | 7783-56-4 | MSDS | COA |
| IS0040 | BARIUM ACETATE 99% EXTRA PURE | - | - | 543-80-6 | MSDS | COA |
| IS0041 | BARIUM ACETATE 99% AR/ACS | - | - | 543-80-6 | MSDS | COA |
| IS0042 | BARIUM BROMIDE DIHYDRATE 98% EXTRA PURE | 1564 | 6.1 | 7791-28-8 | MSDS | COA |
| IS0043 | BARIUM CARBONATE 98% EXTRA PURE | - | - | 513-77-9 | MSDS | COA |
| IS0044 | BARIUM CARBONATE 99% AR | - | - | 513-77-9 | MSDS | COA |
| IS0045 | BARIUM CARBONATE PRACTICAL GRADE | - | - | 513-77-9 | MSDS | COA |
| IS0046 | BARIUM CHLORIDE DIHYDRATE 99% EXTRA PURE | 1564 | 6.1 | 10326-27-9 | MSDS | COA |
| IS0047 | BARIUM CHLORIDE DIHYDRATE 99% AR/ACS | 1564 | 6.1 | 10326-27-9 | MSDS | COA |
| IS0048 | BARIUM CHROMATE 98% EXTRA PURE | 1479 | 5.1 | 10294-40-3 | MSDS | COA |
| IS0049 | BARIUM CHROMATE 99% AR | 1479 | 5.1 | 10294-40-3 | MSDS | COA |
| IS0050 | BARIUM NITRATE 98.5% EXTRA PURE | 1446 | 5.1,6.1 | 10022-31-8 | MSDS | COA |
| IS0051 | BARIUM NITRATE 99% AR/ACS | 1446 | 5.1,6.1 | 10022-31-8 | MSDS | COA |
| IS0052 | BARIUM PERCHLORATE ANHYDROUS 97% EXTRA PURE (RESTRICTED FOR EXPORT) | 1447 | 5.1,6.1 | 13465-95-7 | MSDS | COA |
| IS0053 | BARIUM PERCHLORATE ANHYDROUS 97% AR (RESTRICTED FOR EXPORT) | 1447 | 5.1,6.1 | 13465-95-7 | MSDS | COA |
| IS0054 | BARIUM STEARATE EXTRA PURE (RESTRICTED FOR EXPORT UNDER SCOMET) | - | - | 6865-35-6 | MSDS | COA |
| IS0055 | BARIUM SULPHATE 97% EXTRA PURE | - | - | 7727-43-7 | MSDS | COA |
| IS0056 | BARIUM SULPHATE 97.5% AR | - | - | 7727-43-7 | MSDS | COA |
| IS0057 | BENZOPHENONE 99% EXTRA PURE | - | - | 119-61-9 | MSDS | COA |
| IS0058 | BISMUTH (III) SULPHIDE 99% EXTRA PURE | - | - | 1345-07-9 | MSDS | COA |
| IS0059 | BISMUTH CARBONATE BASIC EXTRA PURE | - | - | 5892-10-04 00:00:00 | MSDS | COA |
| IS0060 | BISMUTH NITRATE PENTAHYDRATE 98% EXTRA PURE | 1477 | 5.1 | 10035-06-0 | MSDS | COA |
| IS0061 | BISMUTH NITRATE PENTAHYDRATE 98% AR | 1477 | 5.1 | 10035-06-0 | MSDS | COA |
| IS0062 | BISMUTH OXYCHLORIDE EXTRA PURE | - | - | 7787-59-9 | MSDS | COA |
| IS0063 | BISMUTH SUBNITRATE EXTRA PURE | 1477 | 5.1 | 1304-85-4 | MSDS | COA |
| IS0064 | BISMUTH SUBNITRATE AR | 1477 | 5.1 | 1304-85-4 | MSDS | COA |
| IS0065 | BISMUTH SULPHATE 90% EXTRA PURE | - | - | 7787-68-0 | MSDS | COA |
| IS0066 | BISMUTH TRICHLORIDE 97% EXTRA PURE | - | - | 7787-60-2 | MSDS | COA |
| IS0067 | BLEACHING POWDER EXTRA PURE | 1748 | 5.1 | 7778-54-3 | MSDS | COA |
| IS0068 | CADMIUM ACETATE DIHYDRATE 98% EXTRA PURE | 3077 | 9 | 5743-04-04 00:00:00 | MSDS | COA |
| IS0069 | CADMIUM ACETATE DIHYDRATE 99% AR | 3077 | 9 | 5743-04-04 00:00:00 | MSDS | COA |
| IS0070 | CADMIUM CARBONATE EXTRA PURE | 3077 | 9 | 513-78-0 | MSDS | COA |
| IS0071 | CADMIUM CHLORIDE ANHYDROUS 99% AR/ACS | 2570 | 6.1 | 10108-64-2 | MSDS | COA |
| IS0072 | CADMIUM CHLORIDE MONOHYDRATE 98% EXTRA PURE | 2570 | 6.1 | 35658-65-2 | MSDS | COA |
| IS0073 | CADMIUM CHLORIDE MONOHYDRATE 99% AR | 2570 | 6.1 | 35658-65-2 | MSDS | COA |
| IS0074 | CADMIUM IODIDE 99% EXTRA PURE | 2570 | 6.1 | 7790-80-9 | MSDS | COA |
| IS0075 | CADMIUM NITRATE TETRAHYDRATE 98.5% EXTRA PURE | 3087 | 5.1, 6.1 | 10022-68-1 | MSDS | COA |
| IS0076 | CADMIUM NITRATE TETRAHYDRATE 99% AR | 3087 | 5.1, 6.1 | 10022-68-1 | MSDS | COA |
| IS0077 | CADMIUM OXIDE 99.7% AR | 2570 | 6.1 | 1306-19-0 | MSDS | COA |
| IS0078 | CADMIUM SULPHATE 8/3 HYDRATE 98% EXTRA PURE | 2570 | 6.1 | 7790-84-3 | MSDS | COA |
| IS0079 | CADMIUM SULPHATE 8/3 HYDRATE 99% AR | 2570 | 6.1 | 7790-84-3 | MSDS | COA |
| IS0080 | CALCIUM ACETATE HYDRATE 97% EXTRA PURE | - | - | 114460-21-8 | MSDS | COA |
| IS0081 | CALCIUM ACETATE HYDRATE 99% AR | - | - | 114460-21-8 | MSDS | COA |
| IS0082 | CALCIUM BROMIDE HYDRATE 82% EXTRA PURE | - | - | 71626-99-8 | MSDS | COA |
| IS0083 | CALCIUM CARBONATE 98% EXTRA PURE | - | - | 471-34-1 | MSDS | COA |
| IS0084 | CALCIUM CARBONATE PRECIPITATED 99% AR | - | - | 471-34-1 | MSDS | COA |
| IS0085 | CALCIUM CHLORIDE (FUSED) 95% EXTRA PURE | - | - | 10043-52-4 | MSDS | COA |
| IS0086 | CALCIUM CHLORIDE DIHYDRATE 97% EXTRA PURE | - | - | 10035-04-8 | MSDS | COA |
| IS0087 | CALCIUM CHLORIDE DIHYDRATE 99% AR | - | - | 10035-04-8 | MSDS | COA |
| IS0088 | CALCIUM FLUORIDE 97% EXTRA PURE | - | - | 7789-75-5 | MSDS | COA |
| IS0089 | CALCIUM FLUORIDE POWDER NATURAL 95% | - | - | 7789-75-5 | MSDS | COA |
| IS0090 | CALCIUM FORMATE 97.5% EXTRA PURE | - | - | 544-17-2 | MSDS | COA |
| IS0091 | CALCIUM NITRATE TETRAHYDRATE 98% EXTRA PURE | 1454 | 5.1 | 13477-34-4 | MSDS | COA |
| IS0092 | CALCIUM NITRATE TETRAHYDRATE 99-103% AR | 1454 | 5.1 | 13477-34-4 | MSDS | COA |
| IS0093 | CALCIUM OXIDE POWDER 90% EXTRA PURE | 1910 | 8 | 1305-78-8 | MSDS | COA |
| IS0094 | CALCIUM STEARATE EXTRA PURE (RESTRICTED FOR EXPORT UNDER SCOMET) | - | - | 1592-23-0 | MSDS | COA |
| IS0095 | CALCIUM SULPHATE ANHYDROUS (DRIED) 96% EXTRA PURE | - | - | 7778-18-9 | MSDS | COA |
